
Premium Matrimony and wedding Planning A Online Unique service for the creating perfect match and bringing the successful marriage including managing and planning the wedding for awesome and ultimate marriage
We manage the functioning of institution Marriage and made it possible for every one to avail the facility if choose their match and enjoy rest of life . We are note the dating or just fun service where boys and girls join to have fun and count interests. Here we do complete marriages and mean the value of emotions and feelings in this institution Marriage.
Here we provide thousands of match which would be perfect for you and your family, we also verify the aspect of information provided and process the data for confirmation further. We well understood that marriage is one time life time agreement of emotions and understanding and that should match perfect first time only.So we make research and analysis on the match in 21 parameters and then we conclude for perfect match.
[metaslider id=241]
MATRIMONY PACKAGE
PACKAGESà | PREMIUM | SILVER | GOLDEN | DIAMOND | PLATINUM | ULTIMATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICES | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONE TIME LIFE TIME | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHONE CONTACTS AND EMAIL FILTERED CHATTING | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOROSCOPE AND MATCH MAKING | N | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEETING ARRANGEMENTS | N | N | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERIFICATION | N | N | N | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCOUNT COUPONS IN SERVICES | N | N | N | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTHENTICITY OF SOCIAL,FINANCIAL, ASSETS | N | N | N | N | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRANGEMENTS OF WEDDING SERVICES ON DISCOUNT | N | N | N | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIT AND RELAX UPTO MARRIAGE ALL .ARRANGEMENTS AND SERVICES | N | N | N | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE CHARGES (INR RUPEES ₹ ) | ₹ 6000 | ₹ | ₹ 7000 | ₹ 10000 | ₹ 20000 | ₹ 30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE TAX (18%) OR PREVAILING RATE BY TAX DEPT,GOVT. OF INDIA | ₹ 1080 | ₹ | ₹ 1260 | ₹ 1800 | ₹ 3600 | ₹ 5400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | ₹ 7080 | ₹ | ₹ 8260 | ₹ 11800 | ₹ 23600 | ₹ 35400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND SERVICE IN THE FAMILY DISCOUNT(SCID) OF ₹ 1000.00 (RUPEES ONE THOUSAND ONLY) IN EVERY PACKAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL DISCOUNT ON USING OUR SERVICES (VALUED CUSTOMER DISCOUNT OFFER (VCDO) FOR MORE INFORMATION CLICK TO THE VCDO IN OFFERS AT HOME PAGE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRANGEMENT OF SERVICES (AOS) – ARRANGEMENT SHALL BE MADE FOR ALL SERVICES AT DISCOUNTED RATES SEPRATE CHARGES WOULD BE TAKEN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIT AND RELAX (SAR) – MEANS ALL THE CONCERNED SERVICES AT YOUR DOOR STEP AT CORPORATE DISCOUNT RATES AND SEPARATE CHARGES WOULD BE TAKEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL THE TERMS AND CONDITION MAY BE CHANGED AS PER THE TIME PLACE AND AVAILABILITY AND FEASIBILITY AT THAT JUNCTURE.
WEDDING PACKAGE
|
For More Contact us -07672 400935 ,09981 430860
Or Mail to info@harshsure.in
OR VISIT TO WEBSITE www.marriagesure.in